Providers / DigitalOcean / Premium AMD 16GB
DigitalOcean Premium AMD 16GB
VPS plan with 4.0 vCPU · 16.00 GB RAM · 320 GB NVMe. Priced at $112 per month.
Specifications
- ProviderDigitalOcean
- TypeVPS
- vCPU4.0
- RAM16.00 GB
- Storage320 GB NVMe
- Bandwidth6.00 TB
- ManagedNo
- Price$112/mo
- Hourly$0.15
- Value score1.51
Is it enough?
Comfortable for demanding workloads: busy databases, Magento, GitLab with CI, or several apps on one box.
Not sure? Use the sizing checker to match this against your workload.
Similar plans
| Provider / Plan | Type | Resources | Bandwidth | Price | Value | |
|---|---|---|---|---|---|---|
| Linode (Akamai) Linode 16GB | VPS | 6.0 vCPU · 16.00 GB RAM · 320 GB NVMe | 8.00 TB | $96/mo | 2.05 | Get |
| DigitalOcean Premium AMD 8GB | VPS | 2.0 vCPU · 8.00 GB RAM · 160 GB NVMe | 5.00 TB | $56/mo | 1.58 | Get |
| DigitalOcean Basic 8GB | VPS | 4.0 vCPU · 8.00 GB RAM · 160 GB SSD | 5.00 TB | $48/mo | 2.34 | Get |
| Linode (Akamai) Linode 8GB | VPS | 4.0 vCPU · 8.00 GB RAM · 160 GB NVMe | 5.00 TB | $48/mo | 2.34 | Get |
| Linode (Akamai) Linode 32GB | VPS | 8.0 vCPU · 32.00 GB RAM · 640 GB NVMe | 16.00 TB | $192/mo | 1.80 | Get |
| DreamHost VPS Business managed |
VPS | 1.0 vCPU · 4.00 GB RAM · 80 GB SSD | unmetered | $30/mo | 1.31 | Get |