Providers / Linode (Akamai)
Linode (Akamai) review and pricing
A long-running developer cloud, now backed by Akamai, with transparent pricing and support included.
At a glance
- TypeCloud / VPS
- Rating4.5 / 5
- Founded2003
- HeadquartersUSA
- Support24/7
- Free tierNo
- Data centers11+ regions (Akamai network)
- Price dataLive, auto-updated
Pros and cons
- Transparent pricing
- 24/7 support included
- Akamai network
- Fewer managed services than AWS
Linode (Akamai) plans and pricing
| Plan | Type | Resources | Bandwidth | Price | Value | |
|---|---|---|---|---|---|---|
| Nanode 1GB | VPS | 1.0 vCPU · 1.00 GB RAM · 25 GB NVMe | 1.00 TB | $5/mo | 4.20 | Get |
| Linode 2GB | VPS | 1.0 vCPU · 2.00 GB RAM · 50 GB NVMe | 2.00 TB | $12/mo | 2.50 | Get |
| Linode 4GB | VPS | 2.0 vCPU · 4.00 GB RAM · 80 GB NVMe | 4.00 TB | $24/mo | 2.47 | Get |
| Dedicated 4GB | Dedicated VPS | 2.0 vCPU · 4.00 GB RAM · 80 GB NVMe | 4.00 TB | $36/mo | 1.64 | Get |
| G7 Dedicated 4x2 | Dedicated VPS | 2.0 vCPU · 4.00 GB RAM · 80 GB NVMe | 4.00 TB | $43/mo | 1.38 | Get |
| Premium 4GB | Premium VPS | 2.0 vCPU · 4.00 GB RAM · 80 GB NVMe | 4.00 TB | $43/mo | 1.38 | Get |
| Linode 8GB | VPS | 4.0 vCPU · 8.00 GB RAM · 160 GB NVMe | 5.00 TB | $48/mo | 2.34 | Get |
| Linode 24GB | High Memory | 2.0 vCPU · 24.00 GB RAM · 20 GB NVMe | 5.00 TB | $60/mo | 2.98 | Get |
| Dedicated 8GB | Dedicated VPS | 4.0 vCPU · 8.00 GB RAM · 160 GB NVMe | 5.00 TB | $72/mo | 1.56 | Get |
| G7 Dedicated 8x4 | Dedicated VPS | 4.0 vCPU · 8.00 GB RAM · 160 GB NVMe | 5.00 TB | $86/mo | 1.31 | Get |
| Premium 8GB | Premium VPS | 4.0 vCPU · 8.00 GB RAM · 160 GB NVMe | 5.00 TB | $86/mo | 1.31 | Get |
| Linode 16GB | VPS | 6.0 vCPU · 16.00 GB RAM · 320 GB NVMe | 8.00 TB | $96/mo | 2.05 | Get |
| Linode 48GB | High Memory | 2.0 vCPU · 48.00 GB RAM · 40 GB NVMe | 6.00 TB | $120/mo | 2.71 | Get |
| Dedicated 16GB | Dedicated VPS | 8.0 vCPU · 16.00 GB RAM · 320 GB NVMe | 6.00 TB | $144/mo | 1.51 | Get |
| G7 Dedicated 16x8 | Dedicated VPS | 8.0 vCPU · 16.00 GB RAM · 320 GB NVMe | 6.00 TB | $173/mo | 1.25 | Get |
| Premium 16GB | Premium VPS | 8.0 vCPU · 16.00 GB RAM · 320 GB NVMe | 6.00 TB | $173/mo | 1.25 | Get |
| Linode 32GB | VPS | 8.0 vCPU · 32.00 GB RAM · 640 GB NVMe | 16.00 TB | $192/mo | 1.80 | Get |
| Linode 90GB | High Memory | 4.0 vCPU · 90.00 GB RAM · 90 GB NVMe | 7.00 TB | $240/mo | 2.52 | Get |
| NETINT Quadra T1U x1 Small | Accelerated | 8.0 vCPU · 16.00 GB RAM · 200 GB NVMe | 0.00 TB | $280/mo | 0.71 | Get |
| Dedicated 32GB | Dedicated VPS | 16.0 vCPU · 32.00 GB RAM · 640 GB NVMe | 7.00 TB | $288/mo | 1.47 | Get |
| G7 Dedicated 32x16 | Dedicated VPS | 16.0 vCPU · 32.00 GB RAM · 640 GB NVMe | 7.00 TB | $346/mo | 1.22 | Get |
| Premium 32GB | Premium VPS | 16.0 vCPU · 32.00 GB RAM · 640 GB NVMe | 7.00 TB | $346/mo | 1.22 | Get |
| NETINT Quadra T1U x1 Medium | Accelerated | 12.0 vCPU · 24.00 GB RAM · 300 GB NVMe | 0.00 TB | $352/mo | 0.85 | Get |
| Linode 64GB | VPS | 16.0 vCPU · 64.00 GB RAM · 1280 GB NVMe | 20.00 TB | $384/mo | 1.74 | Get |
| Linode 150GB | High Memory | 8.0 vCPU · 150.00 GB RAM · 200 GB NVMe | 8.00 TB | $480/mo | 2.13 | Get |
| NETINT Quadra T1U x2 Small | Accelerated | 12.0 vCPU · 24.00 GB RAM · 300 GB NVMe | 0.00 TB | $488/mo | 0.61 | Get |
| Linode 96GB | VPS | 20.0 vCPU · 96.00 GB RAM · 1920 GB NVMe | 20.00 TB | $576/mo | 1.62 | Get |
| Dedicated 64GB | Dedicated VPS | 32.0 vCPU · 64.00 GB RAM · 1280 GB NVMe | 8.00 TB | $576/mo | 1.45 | Get |
| G7 Dedicated 64x32 | Dedicated VPS | 32.0 vCPU · 64.00 GB RAM · 1280 GB NVMe | 8.00 TB | $691/mo | 1.21 | Get |
| Premium 64GB | Premium VPS | 32.0 vCPU · 64.00 GB RAM · 1280 GB NVMe | 8.00 TB | $691/mo | 1.21 | Get |
| Linode 128GB | VPS | 24.0 vCPU · 128.00 GB RAM · 2560 GB NVMe | 20.00 TB | $768/mo | 1.56 | Get |
| Dedicated 96GB | Dedicated VPS | 48.0 vCPU · 96.00 GB RAM · 1920 GB NVMe | 9.00 TB | $864/mo | 1.44 | Get |
| Linode 300GB | High Memory | 16.0 vCPU · 300.00 GB RAM · 340 GB NVMe | 9.00 TB | $960/mo | 2.11 | Get |
| Premium 96GB | Premium VPS | 48.0 vCPU · 96.00 GB RAM · 1920 GB NVMe | 9.00 TB | $1037/mo | 1.20 | Get |
| G7 Dedicated 96x48 | Dedicated VPS | 48.0 vCPU · 96.00 GB RAM · 1920 GB NVMe | 9.00 TB | $1037/mo | 1.20 | Get |
| Linode 192GB | VPS | 32.0 vCPU · 192.00 GB RAM · 3840 GB NVMe | 20.00 TB | $1152/mo | 1.50 | Get |
| Dedicated 128GB | Dedicated VPS | 50.0 vCPU · 128.00 GB RAM · 2500 GB NVMe | 10.00 TB | $1152/mo | 1.29 | Get |
| Premium 128GB | Premium VPS | 50.0 vCPU · 128.00 GB RAM · 2500 GB NVMe | 10.00 TB | $1382/mo | 1.08 | Get |
| G7 Dedicated 128x50 | Dedicated VPS | 50.0 vCPU · 128.00 GB RAM · 2500 GB NVMe | 10.00 TB | $1382/mo | 1.08 | Get |
| NETINT Quadra T1U x8 Small | Accelerated | 48.0 vCPU · 96.00 GB RAM · 300 GB NVMe | 0.00 TB | $1952/mo | 0.60 | Get |
| NETINT Quadra T1U x8 Medium | Accelerated | 64.0 vCPU · 128.00 GB RAM · 300 GB NVMe | 0.00 TB | $2240/mo | 0.69 | Get |
| Dedicated 256GB | Dedicated VPS | 56.0 vCPU · 256.00 GB RAM · 5000 GB NVMe | 11.00 TB | $2304/mo | 1.05 | Get |
| Premium 256GB | Premium VPS | 56.0 vCPU · 256.00 GB RAM · 5000 GB NVMe | 11.00 TB | $2765/mo | 0.88 | Get |
| G7 Dedicated 256x56 | Dedicated VPS | 56.0 vCPU · 256.00 GB RAM · 5000 GB NVMe | 11.00 TB | $2765/mo | 0.88 | Get |
| NETINT Quadra T1U x8 Large | Accelerated | 96.0 vCPU · 192.00 GB RAM · 300 GB NVMe | 0.00 TB | $2816/mo | 0.82 | Get |
Entry pricing from $5/mo. Prices vary by region and promotion; confirm on Linode (Akamai)'s site.