Providers / Compare
Fly.io vs Render
A side-by-side comparison of Fly.io and Render on type, pricing, ratings and support, to help you pick the right host.
| Fly.io | Render | |
|---|---|---|
| Type | PaaS | PaaS |
| Rating | 4.2 / 5 | 4.3 / 5 |
| Entry price | $1.94/mo | $7/mo |
| Founded | 2017 | 2019 |
| Headquarters | USA | USA |
| Support | Business hours | Business hours |
| Free tier | Yes | Yes |
| Money-back | - | - |
Fly.io
- Global edge
- Pay as you go
- Great for Docker
- Mixed reliability history
- DevOps learning curve
Render
- Deploy from Git
- Free static sites
- Zero DevOps
- Free tier sleeps
- Costs add up at scale